top of page
Augustus Ge
1 - 6
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
15% | -4.15 | -5 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
1 | 0 | 0 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
05/21/2023 | Acrytech Atlanta Open | Round of 32 | L | Augustus Ge - Michael Loyd | Thomas Wilson - Zane Navratil | (9-11, 4-11) |
05/21/2023 | Acrytech Atlanta Open | Back Draw | W | Augustus Ge - Michael Loyd | Johnny Goldberg - Phillip Locklear | (15-9) |
05/21/2023 | Acrytech Atlanta Open | Back Draw | L | Augustus Ge - Michael Loyd | Federico Staksrud - Pablo Tellez | (11-15) |
07/16/2023 | OH SNAP! Denver Open | Round of 32 | L | Augustus Ge - Daniel Jensen | Darrian Young - Zane Navratil | (7-11, 6-11) |
08/06/2023 | Takeya Showcase | Round of 32 | L | Augustus Ge - Daniel Jensen | James Ignatowich - Tyler Loong | (2-11, 2-11) |
08/19/2023 | Vulcan Tournament of Champions | Round of 32 | L | Augustus Ge - Kyle Koszuta | Michael Loyd - Pesa Teoni | (5-11, 11-5, 4-11) |
08/27/2023 | Vulcan Kansas City Open | Round of 32 | L | Augustus Ge - Jason Lui | Darrian Young - Tyler Loong | (1-11, 8-11) |
Page 1 of 1
bottom of page