top of page
Erik Forsythe
2 - 15
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
17% | -4.14 | -6 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
2 | 1 | 1 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | L | Erik Forsythe - Johnny Goldberg | Gabriel Tardio - Hayden Patriquin | (11-13, 4-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 32 | L | Andrew Yaraghi - Erik Forsythe | Ben Newell - Wyatt Stone | (11-0, 7-11, 1-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | L | Andrew Yaraghi - Erik Forsythe | Jack Oxler - Phillip Locklear | (7-15) |
02/26/2023 | Vulcan Indoor National Championships | Round of 32 | L | Charles Neufeldt - Erik Forsythe | Johnny Goldberg - Moo Venkatesan | (11-6, 10-12, 10-12) |
02/26/2023 | Vulcan Indoor National Championships | Back Draw | L | Charles Neufeldt - Erik Forsythe | Collin Johns - James Ignatowich | (6-15) |
03/12/2023 | Red Clay Hot Sauce Florida Open | Round of 32 | L | Erik Forsythe - Johnny Goldberg | Frank Anthony Davis - Richard Livornese Jr. | (11-6, 3-11, 6-11) |
03/12/2023 | Red Clay Hot Sauce Florida Open | Back Draw | W | Erik Forsythe - Johnny Goldberg | Tim Parks - Riley Newman | (15-9) |
Page 1 of 2
bottom of page