top of page
Kyle Koszuta
13 - 36
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
28% | -3.11 | -4 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
12 | 0 | 1 | 0 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | L | Kyle Koszuta - Michael Loyd | Matt Wright - Riley Newman | (0-11, 2-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 32 | L | Kyle Koszuta - Michael Loyd | AJ Koller - Erik Lange | (5-11, 8-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Kyle Koszuta - Michael Loyd | Derek Shearer - Grant Bond | (15-9) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | L | Kyle Koszuta - Michael Loyd | Christian Alshon - Spencer Smith | (14-16) |
02/19/2023 | Carvana Arizona Grand Slam | Round of 32 | W | Kyle Koszuta - Michael Loyd | Ben Newell - Zack Taylor | (18-16, 11-8) |
02/19/2023 | Carvana Arizona Grand Slam | Round of 16 | L | Kyle Koszuta - Michael Loyd | Matt Wright - Riley Newman | (3-11, 1-11) |
02/19/2023 | Carvana Arizona Grand Slam | Back Draw | L | Kyle Koszuta - Michael Loyd | Erik Lange - Wesley Burrows | (8-15) |
Page 1 of 5
bottom of page