top of page
Rob Cassidy
23 - 38
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
35% | -2.45 | -4 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
21 | 1 | 1 | 1 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | L | Kyle McMakin - Rob Cassidy | Ben Newell - Daniel De La Rosa | (7-11, 4-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 32 | L | Rob Cassidy - Ryan Sherry | Kris Heddings - Pesa Teoni | (6-11, 11-9, 4-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Rob Cassidy - Ryan Sherry | Joe Prince - Ryan Finley | (15-5) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Rob Cassidy - Ryan Sherry | Gabriel Tardio - Rafa Hewett | (15-12) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | L | Rob Cassidy - Ryan Sherry | Ben Newell - Wyatt Stone | (4-15) |
02/19/2023 | Carvana Arizona Grand Slam | Round of 32 | L | Rob Cassidy - Ryan Sherry | Chuck Taylor - Brandon French | (3-11, 8-11) |
02/19/2023 | Carvana Arizona Grand Slam | Back Draw | W | Rob Cassidy - Ryan Sherry | John Cincola - Tam Trinh | (15-6) |
Page 1 of 5
bottom of page