top of page
Roman Estareja
2 - 7
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
20% | -4.13 | -5 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
2 | 0 | 0 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
04/23/2023 | OGIO Newport Beach Doubles Shootout | Round of 32 | L | Kyle McMakin - Roman Estareja | Erik Lange - Jay Devilliers | (2-11, 1-11) |
04/23/2023 | OGIO Newport Beach Doubles Shootout | Back Draw | W | Kyle McMakin - Roman Estareja | Drew Diefenbach - Ryan Gilbert | (15-3) |
04/23/2023 | OGIO Newport Beach Doubles Shootout | Back Draw | L | Kyle McMakin - Roman Estareja | James Ignatowich - Tyson McGuffin | (6-15) |
06/11/2023 | Select Medical Orange County Cup | Round of 32 | L | Colton Kellogg - Roman Estareja | Ben Johns - Collin Johns | (1-11, 6-11) |
06/11/2023 | Select Medical Orange County Cup | Back Draw | L | Colton Kellogg - Roman Estareja | Patrick Kawka - Pesa Teoni | (11-15) |
07/30/2023 | Baird Wealth Management Seattle Open | Round of 32 | L | Kyle McMakin - Roman Estareja | Dekel Bar - Thomas Wilson | (2-11, 6-11) |
08/19/2023 | Vulcan Tournament of Champions | Round of 32 | W | Patrick Kawka - Roman Estareja | Graham DAmico - Travis Rettenmaier | (11-2, 14-12) |
Page 1 of 2
bottom of page