top of page
Warren Tamanaha
3 - 5
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
27% | -3.73 | -6 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
3 | 0 | 0 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
02/19/2023 | Carvana Arizona Grand Slam | Round of 32 | L | Nick Garza - Warren Tamanaha | Federico Staksrud - Pablo Tellez | (5-11, 5-11) |
02/19/2023 | Carvana Arizona Grand Slam | Back Draw | L | Nick Garza - Warren Tamanaha | Danny Jensen - Randy Zbinden | (10-15) |
04/23/2023 | OGIO Newport Beach Doubles Shootout | Round of 32 | L | Beau Kojima - Warren Tamanaha | Craig Johnson - Pesa Teoni | (4-11, 4-11) |
04/23/2023 | OGIO Newport Beach Doubles Shootout | Back Draw | W | Beau Kojima - Warren Tamanaha | Kenny Ortega - Nick Garza | (18-16) |
05/21/2023 | Acrytech Atlanta Open | Round of 32 | L | Aanik Lohani - Warren Tamanaha | Callan Dawson - Dekel Bar | (2-11, 2-11) |
05/21/2023 | Acrytech Atlanta Open | Back Draw | W | Aanik Lohani - Warren Tamanaha | Andrew Yaraghi - Jason Lui | (15-6) |
05/21/2023 | Acrytech Atlanta Open | Back Draw | W | Aanik Lohani - Warren Tamanaha | Andreas Siljestrom - Martin Emmrich | (15-8) |
Page 1 of 2
bottom of page