top of page
Angie Walker
14 - 25
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
36% | -2.24 | -4 |
Match 🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
11 | 1 | 1 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | L | Angie Walker - Casey Rodgers | Maggie Brascia - Mary Brascia | (0-11, 6-11) |
02/19/2023 | Carvana Arizona Grand Slam | Round of 32 | L | Angie Walker - Casey Rodgers | Christa Gecheva - Genie Erokhina | (8-11, 4-11) |
02/19/2023 | Carvana Arizona Grand Slam | Back Draw | L | Angie Walker - Casey Rodgers | Emily Ackerman - Lina Padegimaite | (8-15) |
02/26/2023 | Vulcan Indoor National Championships | Round of 32 | W | Angie Walker - Tatiana Ruhl | Amy Olson - Anna Dyachenko | (11-1, 7-11, 11-9) |
02/26/2023 | Vulcan Indoor National Championships | Round of 16 | L | Angie Walker - Tatiana Ruhl | Callie Jo Smith - Lucy Kovalova | (2-11, 0-11) |
02/26/2023 | Vulcan Indoor National Championships | Back Draw | L | Angie Walker - Tatiana Ruhl | Irina Tereschenko - Meghan Dizon | (5-15) |
04/08/2023 | Selkirk Red Rock Open | Round of 32 | W | Alli Phillips - Angie Walker | Dayna La Belle - Marcela Hones | (11-4, 11-3) |
Page 1 of 3
bottom of page